Whistler Canada - Ski-in Ski-out Vacation Rentals in Whistler
Come and Enjoy the Finest in Ski-in Ski-out Whistler Accommodation - Call Toll Free 1-877-489-7669 and Book Today!

Home | Whistler Accommodation | Vacation Rental Rates | Check Availability | Discount Lift Tickets | Whistler Ski Rentals | Contact Us | Site Map
 
Home >Info > Discount Lift Tickets

Discount Lift Tickets

Call 1-877-489-7669 to get discounts on Whistler Blackcomb lift tickets. You must have a reservation to stay in one of our vacation rentals to get the discounted prices below. All prices are in Canadian Dollars and are exclusive of applicable taxes.

If you already have a reservation with us please call 1-877-489-7669 to avoid line-ups and have your tickets delivered to your Whistler vacation rental prior to your arrival.


Early Season Lift Tickets
Nov 26- December 21, 2009
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
$138 $119 $71
$207 $177 $106
$272 $233 $139
$336 $287 $172
$397 $340 $203
$447 $383 $229
$504 $432 $258
$560 $478 $286
$600 $515 $307
$649 $556 $331
$698 $598 $356
$745 $638 $380
$790 $677 $402
$834 $714 $424
qty. qty. qty.
Children 6 and under ski free when accompanied by an adult.

Christmas Season Lift Tickets
Valid December 22, 2009 - January 1, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
$182 $155 $94
$272 $233 $140
$359 $307 $185
$444 $378 $227
$519 $444 $266
$593 $507 $304
$653 $557 $335
$724 $619 $371
$780 $667 $400
$843 $720 $431
$907 $775 $464
$968 $828 $496
$1029 $880 $527
$1086 $929 $556
qty. qty. qty.
Children 6 and under ski free when accompanied by an adult.

Regular Season Lift Tickets
Regular Season tickets are valid January 2 - January 25, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
$165 $141 $85
$246 $210 $127
$325 $277 $166
$401 $342 $205
$469 $401 $240
$536 $457 $274
$581 $497 $298
$645 $551 $330
$694 $593 $355
$749 $641 $383
$806 $689 $412
$861 $737 $440
$914 $782 $467
$964 $825 $492
qty. qty. qty.
Children 6 and under ski free when accompanied by an adult.

Mid Season Lift Tickets
Valid January 26 to April 4, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
$177 $152 $92
$266 $227 $137
$350 $299 $180
$432 $369 $222
$482 $412 $248
$551 $470 $284
$605 $517 $310
$672 $574 $344
$723 $618 $370
$780 $667 $400
$839 $718 $429
$897 $767 $459
$952 $814 $487
$1005 $859 $514
qty. qty. qty.
Children 6 and under ski free when accompanied by an adult.

Late Season Lift Tickets
April 5 - April 18, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
$138 $119 $71
$207 $177 $106
$271 $233 $139
$336 $278 $172
$397 $340 $203
$447 $383 $229
$504 $432 $258
$560 $479 $286
$601 $515 $307
$649 $556 $331
$698 $598 $356
$745 $638 $380
$790 $677 $403
$834 $715 $424
qty. qty. qty.
Children 6 and under ski free when accompanied by an adult.

© 2010 Acer Vacation Rentals Ltd. in Whistler Canada All rights reserved. | Reservation Policy | Terms of Use | Useful Links